Custom Displays Made Easy
You are here
For many people in technology, custom is equated to higher prices, lengthy manufacturing processes, or untested components. When considering components like a digital display, a misconception exists that a standard display often works universally. Unfortunately, as displays are integrated into more unique and diverse designs, the constraints on the display multiply quickly. A study by Accenture found that 29% of consumers consider features and functionality the most important factor when purchasing smart devices. Display brightness, touch capabilities, and battery life, among many others, are all huge factors that affect the customer experience.
Technology Selection
Not all display technologies are created equal. With that said, it comes down to knowing which cutting-edge technologies are available and which types are appropriate. This can go several ways. For some, this is a natural step because they know what they need, and for others with complex requirements, this can be a daunting task. The field of display solutions sees new advances, and new products, growing at an exponential rate each year, and anyone who has been to CES consecutive years can attest to this.
AMOLED displays have become a popular choice among manufacturers, particularly those in the mobile and wearable industry that require high performance with low energy consumption. In an IHS Study, it was reported that “AMOLED display shipments will grow 40 percent, year over year, to reach 395 million units in 2016.” This growth, although exciting, frequently makes it difficult to find the most cost-effective, best fit if you’re looking for that new technology while staying on budget. It typically saves you time, energy, and frustration to get in touch with the industry experts whose job it is to know the answers.
Design
Often designers and engineers approach us with a variation of these questions, “we like this display, but I’d like to change how the connector is oriented” or “can we can brighten the backlight.” You just went from a standard display to custom display without even realizing it. There is absolutely nothing wrong with wanting to tailor a component of your project as long as it’s justified. As most of you know, design can be the difference between mediocre and high growth products. Designed Manufacturing Index performed a 10-year study on the importance of design and found that companies who were design-driven, outperformed the competition, having “returns yielding 2.19 times (219%) that of the S&P 500.”
When looking for a display and possible features to incorporate, you want to consider every possible benefit the end-user would appreciate. This is a good time to get your needs and wants prioritized to find that advantage: What is going to set your product apart?
Verification
Once the display technology is narrowed down, the technical specifications are unearthed, and an idea of cost is established. This is the time you’ll want to get a sample into your hands. When validation testing has occurred, and the pros and cons are pointed out, specs can be tweaked to get it just right. Keep in mind, the complexity of any customization can affect the manufacturing timeline, so rigorous testing is highly suggested and can save you from backtracking. When the display meets all your requirements, production schedules are set, and the logistics are put into motion.
Conclusion
Now, if it was as easy to execute as it was to formulate the idea, everyone might all be a little happier about the process. Luckily, we at US Micro Products have the tools, industry knowledge, and engineering staff to streamline this process, turning a journey through the prototype tech gauntlet into a fluid, cost-effective, and time-saving adventure. Take a closer look at our EDSP process.
Related OLED Products
Picture | Size | Part Number | Panel Size | Resolution | Color | Bonding | IC | Interface | Connection Method | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
0.49" | USMP-P005-064032WBI-A0 | 14.5 x 11.6 | 64 x 32 | W | COG | SSD1306ZBZ | I2C | Hot Bar | ||
0.7" | USMP-P32401 | 24 x 7.44 | 96 x 16 | W | COG | LD7054 | Parallel, SPI, I2C | Connector | ||
0.7" | USMP-P007-096016WBI-A0 | 24 x 7.44 | 96 x 16 | W | COG | LD7054 | Parallel, SPI, I2C | Connector | ||
0.8" | USMP-P008-096032WBI-A0 | 28.5 x 11.5 | 96 x 32 | W | COG | SSD1307 | SPI, I2C | Hot Bar | ||
0.91" | USMP-P010-128032WBI-A0 | 30 x 11.5 | 128 x 32 | W | COG | SSD1307 | SPI, I2C | Connector | ||
0.96" | USMP-P010-128064WBI-C0 | 26.7 x 19.26 | 128 x 64 | W | COG | SSD1306ZBZ | Parallel, SPI, I2C | Hot Bar | ||
0.96" | USMP-P25317 | 26.7 x 19.26 | 128 x 64 | W | COG | SSD1306ZBZ | Parallel, SPI, I2C | Hot Bar | ||
1.0" | USMP-P24803 | 30 x 11.5 | 128 x 32 | W | COG | SSD1307 | SPI, I2C | Connector | ||
1.1" | USMP-P19605 | 29 x 21 | 96 x 64 | Y | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.1" | USMP-P19601 | 29 x 21 | 96 x 64 | Y | TAB | SSD1325 | Parallel, SPI | Hot Bar | ||
1.1" | USMP-P19602 | 29 x 21 | 96 x 64 | Y | TAB | SSD1325 | Parallel, SPI, I2C | Hot Bar | ||
1.1" | USMP-P19603 | 29 x 21 | 96 x 64 | W | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.12" | USMP-P27801 | 25.8 x 30.1 | 96 x 96 | 262k | COG | SSD1351 | Parallel, SPI | Hot Bar | ||
1.12" | USMP-P27801-A | 25.8 x 30.1 | 96 x 96 | 65k, 262k | COG | SSD1351 | Parallel, SPI | Hot Bar | ||
1.27" | USMP-P013-052160MBI-A0 | 14 x 38.5 | 52 x 160 | 262k | COG | SSD1357Z | SPI | Connector | ||
1.29" | USMP-P013-128096LBI-A0 | 33 x 25.8 | 128 x 96 | 65k, 262k | COF | SSD1351UR1 | Parallel, SPI | Hot Bar | ||
1.32" | USMP-P27201 | 32.5 x 29.2 | 128 x 96 | W | COG | SSD1327 | Parallel, SPI, I2C | Hot Bar | ||
1.32" | USMP-P013-128096WBI-A0 | 32.5 x 29.2 | 128 x 96 | W | COG | SSD1307 | Parallel, SPI, I2C | Hot Bar | ||
1.46" | USMP-P015-128128LBI-B0 | 33.5 x 33.5 | 128 x 128 | 65k, 262k | COF | SSD1351 | Parallel, SPI | Connector | ||
1.46" | USMP-P23903 | 33.5 x 33.5 | 128 x 128 | 65k, 262k | COF | SSD1351 | Parallel, SPI | Connector | ||
1.5" | USMP-P015-128128WBI-A0 | 33.8 x 36.5 | 128 x 128 | W | COG | SSD1327 | Parallel, SPI, I2C | Hot Bar | ||
1.6" | USMP-P22401 | 41.9 x 25.3 | 128 x 64 | Y | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.6" | USMP-P22402 | 41.9 x 25.3 | 128 x 64 | Y | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.6" | USMP-P22403 | 41.9 x 25.3 | 128 x 64 | Y | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.6" | USMP-P016-128064YBI-A0 | 41.9 x 28 | 128 x 64 | Y | COF | SSD1325 | Parallel, SPI | Connector | ||
1.8" | USMP-P16807 | 42.7 x 33.4 | 160 x 3x128 | 262k | COF | SSD1353 | Parallel, SPI | Hot Bar | ||
1.8" | USMP-P018-160128LBI-A0 | 42.7 x 33.4 | 160 x 128 | 65k, 262k | COF | SSD1353 | Parallel, SPI | Hot Bar | ||
1.8" | USMP-P16803 | 42.7 x 33.4 | 160 x 3x128 | 65k, 262k | COF | SSD1353 | Parallel, SPI | Connector | ||
2.4" | USMP-P024-128064WBI-B0 | 60.5 x 37 | 128 x 64 | W | COG | SSD0301 | Parallel, SPI, I2C | Connector | ||
2.4" | USMP-P27706 | 60.5 x 37 | 128 x 64 | W | COG | SPD0301 | Parallel, SPI, I2C | Connector | ||
2.4" | USMP-P024-128022YBI-A0 | 63.3 x 20.8 | 128 x 22 | Y | COG | SSD1305 | Parallel, SPI, I2C | Hot Bar | ||
3.2" | USMP-P032-256064YBI-A0 | 87.4 x 28.5 | 256 x 64 | Y | COF | SSD1322 | Parallel, SPI | Connector | ||
3.2" | USMP-P032-256064WBI-A0 | 87.4 x 28.5 | 256 x 64 | W | COF | SSD1322 | Parallel, SPI | Connector | ||
3.2" | USMP-P21301 | 87.4 x 28.5 | 256 x 64 | W | COF | SSD1322 | Parallel, SPI | Connector |
Related TFT Products
Diagonal Size | Resolution | Part Number | Interface | Viewing Angle | Contrast Ratio | Brightness | Operating Temp. | Touch Panel | Datasheet |
---|---|---|---|---|---|---|---|---|---|
1.1" | 132*132 | USMP-T011-013013MDV-A0 | MIPI-SPI | 85 / 85 / 85 / 85 | 800 | 1000 | -30°~80° | No | |
1.26" | 320*320 | USMP-T013-032032NDH-A0 | MIPI-SPI | 55 / 80 / 45 / 55 | 150 | 300 | -20°~70° | No | |
1.38" | 220*220 | USMP-T014-022022NDH-A0 | MCU | 80 / 55 / 80 / 80 | 700 | 340 | -20°~70° | No | |
1.77" | 128*160 | USMP-T018-012016NAS-A0 | 8-bit | 45 / 15 / 45 / 45 | 150~200 | 290 | -20º~70º | No | |
2.2" | 240*320 | USMP-T022-024032NCJ-A0 | MPU | 80 / 80 / 80 / 80 | 300~700 | 400 | -20º~70º | No | |
2.4" | 240*320 | USMP-T024-024032MEG-A1 | RGB | 90 / 90 / 90 / 90 | 500 | 400 | -20~70° | No | |
2.4" | 240*320 | USMP-LPS-T024-024032MFW-B0 | MCU | 80 / 80 / 80 / 80 | 1200 | 350 | -20~70° | Yes | |
2.47" | 480*480 | USMP-T025-480x480-19100360 | MIPI-SPI | 85 / 85 / 85 / 85 | 1000 | 400 | -10°~60° | No | |
2.95" | 432*432 | USMP-T030-432432NAV-A0 | Digital 24-bits RGB | 80 / 80 / 80 / 80 | 800 | 1000 | -30º~85º | No | |
2.95" | 432*432 | USMP-T030-043043NAV-B0 | Serial RGB | 80 / 80 / 80 / 80 | 800 | 1000 | -30°~85° | No | |
3.0" | 432*432 | USMP-T030-043043CAV-A0 | RGB | 80 / 80 / 80 / 80 | 800 | 850 | -30°~85° | Yes | |
3.5" | 320*240 | USMP-T035-032024NAS-A0 | Digital 24-bits RGB | 45 / 50 / 50 / 50 | 200~250 | 280 | -20º~70º | No | |
3.5" | 240*320 | USMP-T035-024032NDU-A0 | C-MOS 50 pins | 85 / 85 / 85 / 85 | 900 | 600 | -30º~85º | No | |
4.21" | 680*680 | USMP-T042-680680NAV-A0 | RGB | 80 / 80 / 80 / 80 | 1000 | -20°~70° | No | ||
4.3" | 480*272 | USMP-T043-048027NAS-A0 | Digital 24-bits RGB | 60 / 60 / 60 / 60 | 600 | 460 | -20º~70º | No | |
5" | 800*480 | USMP-LPS-T050-080048MFD-A0 | RGB | 80 / 80 / 80 / 80 | 1000 | 800 | -30~80° | Yes | |
5" | 800*480 | USMP-T050-080048NDU-A0 | C-MOS 40 pins | 60 / 70 / 70 / 70 | 600 | 1000 | -30º~80º | No | |
5.7" | 640*480 | USMP-T057-064048NBQ-A0 | 1 ch TTL | 70 / 70 / 80 / 80 | 800 | 450 | -20°~85° | No | |
5.7" | 640*480 | USMP-T057-064048NCJ-A0 | 1 ch TTL | 65 / 65 / 75 / 75 | 600 | 500 | -30°~85° | No | |
5.7" | 640*480 | USMP-T057-064048NAV-A0 | RGB | 60 / 40 / 70 / 70 | 300 | 900 | -20°~70° | No | |
5.7" | 320*240 | USMP-T057-032024NAV-A0 | RGB | 50 / 70 / 70 / 70 | 490 | 350 | -20°~70° | No | |
5.7" | 320*240 | USMP-T057-032024NAF-A0 | RGB | 50 / 65 / 65 / 65 | 450 | 1200 | -20°~70° | No | |
5.7" | 320*240 | USMP-T057-032024NDU-A0 | RGB | 80 / 60 / 80 / 80 | 800 | 800 | -20°~70° | No | |
6.5" | 640*480 | USMP-T065-064048NDN-A0 | 1 ch LVDS | 80 / 80 / 70 / 70 | 600 | 700 | -30º~85º | No | |
7" | 800*480 | USMP-T070-080048NDU-A0 | 20-pin LVDS | 85 / 85 / 85 / 85 | 600 | 450 | -30º~80º | No | |
7" | 800*480 | USMP-T070-080048NAV-A0 | RGB | 80 / 80 / 80 / 80 | 600 | 500 | -20º~70º | No | |
7" | 800*480 | USMP-T070-080048CAV-A0 | LVDS | 65 / 65 / 70 / 70 | 400 | 850 | -30°~80° | Yes | |
7" | 800*480 | USMP-T070-080048NDU-B0 | 20-pin LVDS | 85 / 85 / 85 / 85 | 1000 | 800 | -40º~85º | No | |
7" | 1920*1080 | USMP-T070-192108NDU-A0 | 20-pin LVDS | 85 / 85 / 85 / 85 | 800 | 700 | -20º~70º | No | |
7" | 800*480 | USMP-G070Y2-L01 | 20-pin LVDS | 70 / 70 / 60 / 60 | 600 | 500 | -30º~85º | No | |
7" | 1280*768 | USMP-LPS-T070-128076MFW-A0 | LVDS | 80 / 80 / 80 / 80 | 1400 | 1300 | -30~80° | Yes | |
7" | 800*480 | USMP-T070-080048RCJ-A0 | RGB | 60 / 60 / 70 / 70 | 400 | 400 | -20º~70º | Yes | |
7" | 800*480 | USMP-T070-080048CCJ-A0 | 6bit LVDS | 65 / 65 / 70 / 70 | 400 | 850 | -20°~70° | PCap | |
7" | 800*480 | USMP-T070-080048NDN-A0 | 1 ch LVDS 8 bit | 80 / 80 / 60 / 80 | 500 | 400 | -30º~85º | No | |
7" | 800*480 | USMP-VC070WV-03L-TP-2 | 6bit LVDS | 65 / 65 / 70 / 70 | 300 | 850 | -20°~70° | PCap | |
8" | 1024*600 | USMP-T080-102060NBQ-A0 | LVDS | 85 / 85 / 85 / 85 | 1000 | 750 | -30º~85º | No | |
8" | 800*600 | USMP-T080-080060NDU-A0 | LVDS | 60 / 80 / 80 / 80 | 800 | 1500 | -30º~80º | No | |
8.4" | 800*600 | USMP-T084-080060NDN-A0 | 1 ch LVDS 8 bit | 80 / 80 / 80 / 60 | 600 | 450 | -30º~85º | No | |
10.1" | 1024*600 | USMP-T101-102060NAS-A0 | LVDS | 80 / 80 / 80 / 80 | 500 | 500 | -30º~85º | No | |
10.1" | 1280*1200 | USMP-T101-192120NDU-A0 | LVDS | 85 / 85 / 85 / 85 | 800 | 800 | -30º~85º | No | |
10.1" | 1280*800 | USMP-LPS-T101-128080MFD-A0 | MIPI-SPI | 80 / 80 / 80 / 80 | 1000 | 1000 | -30~80° | Yes | |
10.4" | 800*600 | USMP-VC104S-01I | 6bit LVDS | 70 / 70 / 50 / 60 | 500 | 500 | -30º~80º | No | |
10.4" | 800*600 | USMP-T104-080060NCJ-A0 | 6bit LVDS | 70 / 70 / 50 / 60 | 500 | 500 | -30º~80º | No | |
10.4" | 800*600 | USMP-G104SN02-V2 | 2 ch LVDS | 80 / 80 / 60 / 80 | 500~700 | 400 | -30º~85º | No | |
10.4" | 1024*768 | USMP-T104-102076NDU-A0 | 20-pin LVDS | 60 / 70 / 75 / 75 | 800 | 1200 | -20º~70º | No | |
10.4" | 1024*768 | USMP-G104X1-L04 | LVDS | 88 / 88 / 88 / 88 | 900~1200 | 500 | -20º~70º | No | |
10.4" | 640*480 | USMP-T104-064048NDN-A0 | 1 ch TTL | 80 / 80 / 60 / 70 | 700 | 400 | -20º~80º | No | |
10.4" | 800*600 | USMP-T104-080060NDU-A0 | 20-pin LVDS | 60 / 80 / 80 / 80 | 800 | 1500 | -30º~80º | No | |
12.1" | 1024*768 | USMP-G121X1-L04 | 1 ch LVDS | 80 / 80 / 70 / 70 | 500~700 | 500 | -30º~70º | No | |
12.1" | 800*600 | USMP-T121-010076NAF-A0 | LVDS | 70 / 70 / 80 / 80 | 700 | 600 | -30º~80º | No | |
12.1" | 800*600 | USMP-T121-080060NDN-A0 | 8-bit | 80 / 80 / 65 / 75 | 700 | 450 | -30º~85º | No | |
12.1" | 800*600 | USMP-G121SN01-V4 | 8-bit | 80 / 80 / 65 / 75 | 500~700 | 450 | -30º~85º | No | |
12.1" | 1024*768 | USMP-G121X1-L03 | 1 ch LVDS | 80 / 80 / 80 / 80 | 500~700 | 500 | -30º~80º | No | |
12.3" | 1920*720 | USMP-T123-192072NBQ-A0 | LVDS | 85 / 85 / 85 / 85 | 1000 | 750 | -30 ~ 85° | No | |
12.3" | 1920*720 | USMP-T123-19200720C-82A1 | LVDS | 85 / 85 / 85 / 85 | 1000 | 1000 | -30 ~ 80° | CTP | |
12.3" | 1920*720 | USMP-T123-192072NDV-A0 | LVDS | 85 / 85 / 85 / 85 | 1000 | 700 | -30 ~ 80° | No | |
12.3" | 1920*720 | USMP-T123-192072CDV-A2 | LVDS | 85 / 85 / 85 / 85 | 1000 | 1000 | -30°~80° | CTP | |
19" | 1280*1024 | USMP-M190EG01-V2 | 2 ch LVDS | 89 / 89 / 89 / 89 | 1000~1300 | 300 | 0º~50º | No | |
19" | 1280*1024 | USMP-T190-128102NDN-A0 | 2 ch LVDS | 89 / 89 / 89 / 89 | 2000 | 600 | 0 ~ 50° | No | |
22" | 1680*1050 | USMP-G220SW01-V0 | 2 ch LVDS | 89 / 89 / 89 / 89 | 600~1000 | 300 | 0º~50º | No | |
22" | 1680*1050 | USMP-T220-168105NDN-A0 | 2 ch LVDS | 89 / 89 / 89 / 89 | 2000 | 250 | 0º~50º | No | |
23" | 1920 x 1080 | USMP-M230HGE-P20 | 2 ch LVDS | 85 / 85 / 85 / 85 | 1000 | 0°~50° | No | ||
27" | 1920*1080 | USMP-T27-192108MEH-TBD | VGA/DVI-D/HDMI | 89 / 89 / 89 / 89 | 1000 | 1700 | -30º~80º | Yes | |
28" | 3480*2160 | USMP-T280-384216NBQ-A0 | 51 pins 8 lane –V by 1 | 80 / 80 / 85 / 85 | 1000 | 300 | 0º~50º | No |
Related Touch Screen Products
Panel Size | Part Number | Touch Type | Sensor | External Dimensions | Active Area | Tail Length | Operating Temp. | Datasheet |
---|---|---|---|---|---|---|---|---|
6.5" | EXC-065B060A | ProCap | 2-layer ITO | 151 x 120.4 | 133.0 x 100.0 | 60 | -20º~70º | |
5.7" | EXC-057B060A | ProCap | 2-layer ITO | 136.8 x 110.6x2.35 | 119.2 x 90.4 | 60 | -20º~70º | |
EXC-070B060A | ProCap | 2-layer ITO | 167.6 x 112.3x2.35 | 154.3 x 94.7 | 60 | -20º~70º | ||
8.4" | EXC-084B060A | ProCap | 2-layer ITO | 185.7 x 148.7x2.35 | 171.5 x 130.15 | 60 | -20º~70º | |
EXC-090B060A | ProCap | 2-layer ITO | 217.90 x 143.70 | 197.0 x 119.0 | 60 | -20º~70º | ||
10.4" | EXC-104B060A | ProCap | 2-layer ITO | 226.93 x 177.17x2.35 | 210.4 x 157.8 | 60 | -20º~70º | |
EXC-150B060A | ProCap | 2-layer ITO | 323.5 x 252.3x2.35 | 229 x 305 | 60 | -20º~70º | ||
12.1" | EXC-121B060A | ProCap | 2-layer ITO | 274.8 x 218.2x2.35 | 250.0 x 191.0 | 60 | -20º~70º | |
17.1" | ZYP-17-1.0001D | ProCap | microfine array | 369 x 292x3 | 339 x 271 | 175.89 | -35°~70° | |
20.1" | ZYP-20-1.0001 | ProCap | microfine array | 439 x 328.5x3 | 409 x 307 | 175.89 | -35°~70° | |
ZYP-15-1.0001D | ProCap | microfine array | 336 x 253.5x3 | 306 x 232 | 175.89 | -35°~70° | ||
12.1" | ZYP-12-1.0001C | ProCap | microfine array | 277.5 x 209x3 | 247.5 x 187.5 | 175.89 | -35°~70° | |
8.4" | ZYP-8-4.0001 | ProCap | microfine array | 202.5 x 153.5x3 | 172.5 x 132 | 175.89 | -35°~70° | |
10.4" | ZYP-10-4.0001D | ProCap | microfine array | 243 x 183.5x3 | 213 x 162 | 175.89 | -35°~70° | |
ZYP-19-0.0001D | ProCap | microfine array | 407 x 323.5x3 | 377 x 302 | 175.89 | -35°~70° | ||
EXC-220B060A | ProCap | 2-layer ITO | 493.2 x 322x2.35 | 473.8 x 296.1 | 60 | -20º~70º | ||
EXC-170B060A | ProCap | 2-layer ITO | 362.5 x 304x2.35 | 342.7 x 276.5 | 60 | -20º~70º | ||
EXC-190B060A | ProCap | 2-layer ITO | 396.55 x 331.1x2.35 | 376.32 x 301.06 | 60 | -20º~70º | ||
5.77" | USMP-MR40577-3 | Resistive | 4 wire | 138.60 x 110.00 | 117.20 x 88.40 | 64.8 | -20º~70º | |
5.88" | USMP-MR40588-2 | Resistive | 4 wire | 140.00 x 104.00 | 119.20 x 90.30 | 61.00 | -20º~70º | |
6.4" | USMP-MR40640-2 | Resistive | 4 wire | 152.90 x 120.00 | 130.60 x 98.40 | 59.0 | -20º~70º | |
8.0" | USMP-MR4080 | Resistive | 4 wire | 183.00 x 141.00 | 162.60 x 122.10 | 50.0 | -20º~70º | |
14.0" | USMP-MR41400-5 | Resistive | 4 wire | 330.00 x 254.00 | 304.10 x 228.10 | 76.2 | -20º~70º | |
5.88" | USMP-MR40588-2B | Resistive | 4 wire | 140.00 x 104.00 | 119.20 x 90.30 | 70.0 | -20º~70º | |
3.85" | USMP-MR40385-3 | Resistive | 4 wire | 72.00 x 91.30 | 58.00 x 79.00 | 30.0 | ||
8.48" | USMP-MR40848-3 | Resistive | 4 wire | 188.90 x 141.70 | 172.00 x 129.50 | 70.0 | -20º~70º | |
10.4" | USMP-MR41040-3 | Resistive | 4 wire | 225.55 x 172.95 | 211.20 x 158.80 | 70.0 | -20º~70º | |
5.88" | USMP-MR40588-3 | Resistive | 4 wire | 140.00 x 104.00 | 119.20 x 90.30 | 61.0 | -20º~70º | |
6.4" | USMP-MR40640-1 | Resistive | 4 wire | 146.30 x 114.55 | 130.00 x 97.50 | 70.0 | -20º~70º | |
5.76" | USMP-MR40576-2 | Resistive | 4 wire | 137.00 x 109.00 | 117.00 x 88.10 | 50.0 | -20º~70º | |
5.72" | USMP-MR40572-1 | Resistive | 4 wire | 132.50 x 104.70 | 116.70 x 87.37 | 50.0 | ||
8.48" | USMP-MR40848 | Resistive | 4 wire | 188.90 x 141.70 | 172.00 x 129.50 | 70.0 | -20º~70º | |
10.45" | USMP-MR41045 | Resistive | 4 wire | 231.40 x 177.90 | 212.20 x 159.40 | 76.2 | -20º~70º | |
10.39" | USMP-MR41039-1 | Resistive | 4 wire | 225.21 x 171.59 | 211.07 x 158.50 | 56.0 | -20º~70º | |
12.12" | USMP-MR41212-1 | Resistive | 4 wire | 266.60 x 204.00 | 246.00 x 185.00 | 100 | ||
14.97" | USMP-MR41497-1 | Resistive | 4 wire | 325.45 x 249.25 | 304.09 x 228.09 | 130.0 | -20º~70º | |
7.0" | USMP-MR40700-1 | Resistive | 4 wire | 165.00 x 104.00 | 152.40 x 91.44 | 70.0 | -20º~70º | |
8.48" | USMP-MR40848-B | Resistive | 4 wire | 188.90 x 141.70 | 172.00 x 129.50 | 70.0 | -20º~70º | |
10.44" | USMP-MR41044 | Resistive | 4 wire | 225.30 x 174.00 | 212.00 x 159.20 | 100.0 | -20º~70º | |
6.52" | USMP-MR40652 | Resistive | 4 wire | 153.00 x 118.00 | 132.48 x 99.36 | 70.0 | -20º~70º | |
10.24" | USMP-MR41024 | Resistive | 4 wire | 235.00 x 145.80 | 223.20 x 133.70 | 80.0 | -20º~70º | |
17.12" | USMP-MR51712 | Resistive | 5 wire | 365.00 x 295.00 | 339.00 x 272.40 | 150.0 | -20º~70º | |
17.1" | USMP-MR51710-3 | Resistive | 5 wire | 357.00 x 288.00 | 337.00 x 270.30 | 152.0 | -20º~70º | |
19.09" | USMP-MR51909-2 | Resistive | 5 wire | 404.20 x 330.00 | 378.50 x 303.00 | 151.50 | -20º~70º | |
17.15" | USMP-MR51715-1 | Resistive | 5 wire | 365.40 x 290.18 | 340.00 x 272.40 | 151.0 | -20º~70º | |
14.96" | USMP-MR51496-3 | Resistive | 5 wire | 326.50 x 253.50 | 304.00 x 228.00 | 91.0 | -20º~70º | |
6.43" | USMP-MR50643 | Resistive | 5 wire | 146.30 x 114.55 | 130.60 x 98.40 | 92.0 | -20º~70º | |
10.4" | USMP-MR51040-4 | Resistive | 5 wire | 248.92 x 186.69 | 215.90 x 163.83 | 152.5 | ||
12.1" | USMP-MR51210-1 | Resistive | 5 wire | 270.99 x 205.51 | 248.87 x 187.40 | 150.0 | ||
21.26" | USMP-MR52126-1 | Resistive | 5 wire | 472.69 x 355.09 | 431.80 x 324.61 | 149.0 | -20º~70º | |
15.42" | USMP-MR51542 | Resistive | 5 wire | 344.00 x 222.00 | 332.20 x 207.60 | 151.0 | -20º~70º | |
21.99" | USMP-MR52199 | Resistive | 5 wire | 493.70 x 320.10 | 473.60 x 296.10 | 152.5 | -20º~70º | |
15.54" | USMP-MR51554 | Resistive | 5 wire | 359.30 x 209.47 | 344.23 x 193.54 | 92.0 | -20º~70º | |
18.54" | USMP-MR51854 | Resistive | 5 wire | 430.37 x 254.60 | 410.80 x 230.40 | 107.8 | -20º~70º | |
7.08" | USMP-MR50708 | Resistive | 5 wire | 166.00 x 105.00 | 154.40 x 92.10 | 92.7 | -20º~70º | |
10.24" | USMP-MR51024 | Resistive | 5 wire | 235.00 x 145.80 | 223.20 x 133.70 | 80.0 | -20º~70º | |
10.24" | USMP-MR51024B | Resistive | 5 wire | 235.00 x 145.80 | 223.20 x 133.70 | 91.33 | -20º~70º | |
10.44" | USMP-MR51044 | Resistive | 5 wire | 225.30 x 174.00 | 212.00 x 159.20 | 92.7 | -20º~70º | |
14.93" | USMP-MR51493 | Resistive | 5 wire | 322.00 x 245.50 | 303.50 x 227.50 | 201.0 | -20º~70º | |
21.58" | USMP-MR52158 | Resistive | 5 wire | 495.60 x 292.20 | 477.64 x 269.11 | 205.0 | -20º~70º | |
10.44" | USMP-MR81044-3 | Resistive | 8 wire | 238.80 x 188.50 | 212.10 x 159.30 | 101.0 | -20º~70º | |
15.0" | USMP-MR81500-1 | Resistive | 8 wire | 332.60 x 257.50 | 304.10 x 228.10 | 101 | -20º~70º | |
12.1" | USMP-MR81210-1 | Resistive | 8 wire | 268.00 x 204.00 | 246.00 x 185.00 | 101.0 | -20º~70º | |
15.0" | USMP-MR81500-3 | Resistive | 8 wire | 332.60 x 257.50 | 304.10 x 228.10 | 101.0 | -20º~70º | |
17.12" | USMP-MR81712-2 | Resistive | 8 wire | 365.00 x 295.00 | 339.00 x 272.40 | 70.0 | -20º~70º | |
14.97" | USMP-MR81497 | Resistive | 8 wire | 332.60 x 257.50 | 304.10 x 228.10 | 114.3 | ||
17.12" | USMP-MR81712 | Resistive | 8 wire | 365.00 x 295.00 | 339.00 x 272.40 | 70.0 | -20º~70º | |
3.5" | USMP-MPC035-1 | ProCap | FPC | 84.42 x 65.63 | 72.6 x 53.16 | 49.5 | ||
4.3" | USMP-MPC043-1 | ProCap | FPC | 105.90 x 67.90 | 96.10 x 54.90 | 49.5 | -20C~+70C | |
5.7" | USMP-MPC057-1 | ProCap | FPC | 130.80 x 103.00 | 116.76 x 87.72 | 49.5 | -20C~+70C | |
6.4" | USMP-MPC064-1 | ProCap | FPC | 146.80 x 115.40 | 133.08 x 99.96 | 49.5 | -20C~+70C | |
7.0" | USMP-MPC070-2 | ProCap | FPC | 166.40 x 108.40 | 152.40 x 91.44 | 49.5 | -20C~+70C | |
8.4" | USMP-MPC084-1 | ProCap | FPC | 192.90 x 153.30 | 178.40 x 135.80 | 49.5 | ||
10.4" | USMP-MPC104-1 | ProCap | FPC | 228.20 x 180.10 | 211.03 x 158.42 | 49.5 | -20C~+70C | |
12.1" | USMP-MPC121-1 | ProCap | FPC | 268.50 x 210.50 | 252.00 x 190.50 | 49.5 | -20C~+70C | |
12.1" | USMP-MPC121 | ProCap | FPC | 283.12 x 189.20 | 267.12 x 169.20 | 49.5 | -20C~+70C | |
15.0" | USMP-MPC150-1 | ProCap | FPC | 327.60 x 255.60 | 310.10 x 234.10 | 49.5 | -20C~+70C | |
7.0" | USMP-MPC070 | ProCap | COF | 172.60 x 113.44 | 159.60 x 97.44 | 49.5 | -20C~+70C | |
4.3" | USMP-MPC043 | ProCap | COF | 110.60 x 72.90 | 99.10 x 57.90 | 54.5 | -20C~+70C | |
7.0" | USMP-MPC070-B | ProCap | COF | 172.60 x 113.44 | 159.60 x 97.44 | 69.5 | ||
5.7" | USMP-MPC057 | ProCap | COF | 136.16 x 110.12 | 122.16 x 93.12 | 69.5 | -20C~+70C | |
