Wearables
You are here
Wearable devices, how to choose the best display?
The world of wearable devices is booming. It’s at an all-time high, with the market expected to grow from over $14 billion to over $70 billion in 2024. Every industry from medical to the military is developing new wearable devices to help enhance or provide completely new functionality.If you are in one of these markets and are in the process of creating a new wearable product you could find yourself needing guidance in choosing among the multiple display technologies available in the market.
US Micro Products guides you throughout the design, manufacturing and delivery process to ensure that you can turn your vision into reality. We will help you design the best display for your product at the best value.
AMOLED Products
Picture | Panel Size | Part Number | Resolution | Brightness | Contrast | Viewing Angles | Datasheet |
---|---|---|---|---|---|---|---|
1.45" | USMP-A015-027034CDO-B0 | 272 x 340 | 350 | 10000 | 80 / 80 / 80 / 80 | ||
1.3" | USMP-A013-036036NDH-A0 | 360 x 360 | 350 | 10000 | 88 / 88 / 88 / 88 | ||
5.7" | USMP-A057-108192NDH-A0 | 1080 x 1920 | 350 | 10000 | 88 / 88 / 88 / 88 | ||
1.4" | USMP-A014-040040MCM-A1 | 400 x 400 | 250 | 10000 | 85 / 85 / 85 / 85 | ||
1.45" | USMP-A015-027034CDO-B1 | 272 x 340 | 350 | 10000 | 80 / 80 / 80 / 80 | ||
1.4" | USMP-A014-040040NEA-A0 | 400 x 400 | 300 | 10000 | 85 / 85 / 85 / 85 | ||
1.19" | USMP-A012-039039NBN-B0 | 390 x 390 | 350 | 10000 | 85 / 85 / 85 / 85 | ||
1.41" | USMP-A014-032036CBN-A1 | 390 x 390 | 350 | 10000 | 80 / 80 / 80 / 80 |
OLED Products
Picture | Size | Part Number | Panel Size | Resolution | Color | Thickness | Bonding | IC | Interface | Connection Method | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
0.49" | USMP-P005-064032WBI-A0 | 14.5 x 11.6 | 64 x 32 | W | 1.02 | COG | SSD1306ZBZ | I2C | Hot Bar | ||
0.7" | USMP-P007-096016WBI-A0 | 24 x 7.44 | 96 x 16 | W | 1.02 | COG | LD7054 | Parallel, SPI, I2C | Connector | ||
0.7" | USMP-P32401 | 24 x 7.44 | 96 x 16 | W | 1.02 | COG | LD7054 | Parallel, SPI, I2C | Connector | ||
0.8" | USMP-P008-096032WBI-A0 | 28.5 x 11.5 | 96 x 32 | W | 1.22 | COG | SSD1307 | SPI, I2C | Hot Bar | ||
0.91" | USMP-P010-128032WBI-A0 | 30 x 11.5 | 128 x 32 | W | 1.02 | COG | SSD1307 | SPI, I2C | Connector | ||
0.96" | USMP-P010-128064WBI-C0 | 26.7 x 19.26 | 128 x 64 | W | 1.22 | COG | SSD1306ZBZ | Parallel, SPI, I2C | Hot Bar | ||
0.96" | USMP-P25317 | 26.7 x 19.26 | 128 x 64 | W | 1.22 | COG | SSD1306ZBZ | Parallel, SPI, I2C | Hot Bar | ||
1.0" | USMP-P24803 | 30 x 11.5 | 128 x 32 | W | 1.21 | COG | SSD1307 | SPI, I2C | Connector | ||
1.1" | USMP-P19605 | 29 x 21 | 96 x 64 | Y | 1.61 | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.1" | USMP-P19601 | 29 x 21 | 96 x 64 | Y | 1.61 | TAB | SSD1325 | Parallel, SPI | Hot Bar | ||
1.1" | USMP-P19602 | 29 x 21 | 96 x 64 | Y | 1.61 | TAB | SSD1325 | Parallel, SPI, I2C | Hot Bar | ||
1.1" | USMP-P19603 | 29 x 21 | 96 x 64 | W | 1.42 | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.12" | USMP-P27801 | 25.8 x 30.1 | 96 x 96 | 262k | 1.2227 | COG | SSD1351 | Parallel, SPI | Hot Bar | ||
1.12" | USMP-P27801-A | 25.8 x 30.1 | 96 x 96 | 65k, 262k | 1.2227 | COG | SSD1351 | Parallel, SPI | Hot Bar | ||
1.27" | USMP-P013-052160MBI-A0 | 14 x 38.5 | 52 x 160 | 262k | 1.02 | COG | SSD1357Z | SPI | Connector | ||
1.46" | USMP-P23903 | 33.5 x 33.5 | 128 x 128 | 65k, 262k | 1.42 | COF | SSD1351 | Parallel, SPI | Connector | ||
1.6" | USMP-P22401 | 41.9 x 25.3 | 128 x 64 | Y | 1.61 | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.6" | USMP-P22402 | 41.9 x 25.3 | 128 x 64 | Y | 1.42 | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.6" | USMP-P22403 | 41.9 x 25.3 | 128 x 64 | Y | 1.42 | TAB | SSD1325 | Parallel, SPI, I2C | Connector | ||
1.8" | USMP-P16803 | 42.7 x 33.4 | 160 x 3x128 | 65k, 262k | 2.05 | COF | SSD1353 | Parallel, SPI | Connector |
TFT Products
Diagonal Size | Resolution | Part Number | Interface | Active Area | Viewing Angle | Contrast Ratio | Brightness | Operating Temp. | Touch Panel | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
1.1" | 132*132 | USMP-T011-013013MDV-A0 | MIPI-SPI | 19.1268 x 19.1268 | 85 / 85 / 85 / 85 | 800 | 1000 | -30°~80° | No | |
1.26" | 320*320 | USMP-T013-032032NDH-A0 | MIPI-SPI | 31.968 × 31.968 | 55 / 80 / 45 / 55 | 150 | 300 | -20°~70° | No | |
1.38" | 220*220 | USMP-T014-022022NDH-A0 | MCU | 35.10 x 35.10 | 80 / 55 / 80 / 80 | 700 | 340 | -20°~70° | No | |
1.77" | 128*160 | USMP-T018-012016NAS-A0 | 8-bit | 28.032 x 35.04 | 45 / 15 / 45 / 45 | 150~200 | 290 | -20º~70º | No | |
2.2" | 240*320 | USMP-T022-024032NCJ-A0 | MPU | 38.48 x 44.64 | 80 / 80 / 80 / 80 | 300~700 | 400 | -20º~70º | No | |
2.4" | 240*320 | USMP-LPS-T024-024032MFW-B0 | MCU | 80 / 80 / 80 / 80 | 1200 | 350 | -20~70° | Yes |
Where to Start?
It is helpful to prioritize the single most important feature for your display. Is the resolution key in delivering the information that you are trying to portray? Is the device meant to be used outdoors? Is the shape of the display non-negotiable? The good news is that you don’t have to compromise to only one feature. Our Display Engineer’s specialty is to create the right display, whether it is a standard product or a display designed just for you.
Not every display is created equal. Each display technology has its own benefits and disadvantages, so depending on the features that are most important to you we can deliver the best technology.
The table below compares the different features of each display technology that we recommend for wearable applications. It compares AMOLED (Active Matrix Organic Light-Emitting Diode), PMOLED (Passive Matrix Organic Light-Emitting Diode), TFT LCD (Thin-film transistor liquid crystal display) and E-Paper.
Advantages Per Technology
AMOLED | |
---|---|
Great display quality | Wide viewing angles |
High-resolution | Low profile (very thin) |
Great contrast | Low power consumption |
Rich colors | Flexible (bendable to a certain degree) |
Quick response time | Shapes: Rectangle and round |
RoundCD | |
---|---|
Good display quality | Long life |
High brightness | Competitive cost |
Sunlight readable | Shapes: Rectangle, and round |
PMOLED | |
---|---|
Great outdoor readability | Flexible (bendable to a certain degree) |
Affordable | Shapes: rectangle, square, curved, flexible, and round |
Low profile (very thin) |
AMOLED | PMOLED | TFT LCD | |
---|---|---|---|
Color | Colorful | Mono | Colorful |
Resolution | STAR | TRIANGLE | STAR |
View Angle | STAR | STAR | CIRCLE |
Contrast | STAR | STAR | CIRCLE |
Response Time | STAR | STAR | CIRCLE |
Sunlight Readability | CIRCLE | CIRCLE | CIRCLE |
Ruggedized | STAR | STAR | CIRCLE |
Extended Temperature | STAR | STAR | CIRCLE |
Thin | STAR | STAR | CIRCLE |
Bendable |
YES
|
YES
|
YES
|
Power Efficiency | CIRCLE | CIRCLE | CIRCLE |
Cost | TRIANGLE | STAR | STAR |
Legend: | STAR - Great CIRCLE - Good TRIANGLE - Fair |
Our Display Engineers will analyze your requirements and design the best solution for your specific application. Once we design a solution, we will manufacture, do quality control and deliver a high quality display at the best value. To find out more about our Engineered Display Solutions Process, visit our Custom Displays page.