Aerospace Applications
You are here
We are accustomed to designing products to meet stringent military and aerospace specifications.
OLED Products
Picture | Size | Part Number | Panel Size | Resolution | Color | Thickness | Bonding | IC | Interface | Connection Method | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
0.91" | USMP-P010-128032WBI-A0 | 30 x 11.5 | 128 x 32 | W | 1.02 | COG | SSD1307 | SPI, I2C | Connector | ||
0.96" | USMP-P010-128064WBI-C0 | 26.7 x 19.26 | 128 x 64 | W | 1.22 | COG | SSD1306ZBZ | Parallel, SPI, I2C | Hot Bar |
TFT Products
Diagonal Size | Resolution | Part Number | Interface | Active Area | Viewing Angle | Contrast Ratio | Brightness | Operating Temp. | Touch Panel | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
1.1" | 132*132 | USMP-T011-013013MDV-A0 | MIPI-SPI | 19.1268 x 19.1268 | 85 / 85 / 85 / 85 | 800 | 1000 | -30°~80° | No | |
1.26" | 320*320 | USMP-T013-032032NDH-A0 | MIPI-SPI | 31.968 × 31.968 | 55 / 80 / 45 / 55 | 150 | 300 | -20°~70° | No | |
1.38" | 220*220 | USMP-T014-022022NDH-A0 | MCU | 35.10 x 35.10 | 80 / 55 / 80 / 80 | 700 | 340 | -20°~70° | No | |
2.4" | 240*320 | USMP-T024-024032MEG-A1 | RGB | 36.72 x 48.96 | 90 / 90 / 90 / 90 | 500 | 400 | -20~70° | No | |
2.4" | 240*320 | USMP-LPS-T024-024032MFW-B0 | MCU | 80 / 80 / 80 / 80 | 1200 | 350 | -20~70° | Yes | ||
2.47" | 480*480 | USMP-T025-480x480-19100360 | MIPI-SPI | 62.64 x 62.64 | 85 / 85 / 85 / 85 | 1000 | 400 | -10°~60° | No | |
2.95" | 432*432 | USMP-T030-432432NAV-A0 | Digital 24-bits RGB | 74.39 x 74.39 | 80 / 80 / 80 / 80 | 800 | 1000 | -30º~85º | No | |
2.95" | 432*432 | USMP-T030-043043NAV-B0 | Serial RGB | 74.39 x 74.39 | 80 / 80 / 80 / 80 | 800 | 1000 | -30°~85° | No | |
3.0" | 432*432 | USMP-T030-043043CAV-A0 | RGB | 74.39 x 74.39 | 80 / 80 / 80 / 80 | 800 | 850 | -30°~85° | Yes | |
3.5" | 320*240 | USMP-T035-032024NAS-A0 | Digital 24-bits RGB | 70.08 x 52.56 | 45 / 50 / 50 / 50 | 200~250 | 280 | -20º~70º | No | |
3.5" | 240*320 | USMP-T035-024032NDU-A0 | C-MOS 50 pins | 53.28 x 71.04 | 85 / 85 / 85 / 85 | 900 | 600 | -30º~85º | No | |
4.21" | 680*680 | USMP-T042-680680NAV-A0 | RGB | 106.68 x 106.68 | 80 / 80 / 80 / 80 | 1000 | -20°~70° | No | ||
5" | 800*480 | USMP-LPS-T050-080048MFD-A0 | RGB | 80 / 80 / 80 / 80 | 1000 | 800 | -30~80° | Yes | ||
5" | 800*480 | USMP-T050-080048NDU-A0 | C-MOS 40 pins | 108 x 64.8 | 60 / 70 / 70 / 70 | 600 | 1000 | -30º~80º | No | |
5.7" | 640*480 | USMP-T057-064048NAV-A0 | RGB | 115.2 x 86.4 | 60 / 40 / 70 / 70 | 300 | 900 | -20°~70° | No | |
5.7" | 320*240 | USMP-T057-032024NDU-A0 | RGB | 115.2 x 86.4 | 80 / 60 / 80 / 80 | 800 | 800 | -20°~70° | No | |
5.7" | 320*240 | USMP-T057-032024NAV-A0 | RGB | 115.2 x 86.4 | 50 / 70 / 70 / 70 | 490 | 350 | -20°~70° | No | |
5.7" | 320*240 | USMP-T057-032024NAF-A0 | RGB | 115.20 x 86.4 | 50 / 65 / 65 / 65 | 450 | 1200 | -20°~70° | No | |
5.7" | 640*480 | USMP-T057-064048NBQ-A0 | 1 ch TTL | 115.2 x 86.4 | 70 / 70 / 80 / 80 | 800 | 450 | -20°~85° | No | |
5.7" | 640*480 | USMP-T057-064048NCJ-A0 | 1 ch TTL | 115.2 x 86.4 | 65 / 65 / 75 / 75 | 600 | 500 | -30°~85° | No | |
6.5" | 640*480 | USMP-T065-064048NDN-A0 | 1 ch LVDS | 132.48 x 99.36 | 80 / 80 / 70 / 70 | 600 | 700 | -30º~85º | No | |
7" | 800*480 | USMP-T070-080048NDU-B0 | 20-pin LVDS | 152.4 x 91.44 | 85 / 85 / 85 / 85 | 1000 | 800 | -40º~85º | No | |
7" | 800*480 | USMP-T070-080048CAV-A0 | LVDS | 152.4 x 91.44 | 65 / 65 / 70 / 70 | 400 | 850 | -30°~80° | Yes | |
7" | 1920*1080 | USMP-T070-192108NDU-A0 | 20-pin LVDS | 169 x 104 x 10 | 85 / 85 / 85 / 85 | 800 | 700 | -20º~70º | No | |
7" | 800*480 | USMP-T070-080048RCJ-A0 | RGB | 152.4 x 91.44 | 60 / 60 / 70 / 70 | 400 | 400 | -20º~70º | Yes | |
7" | 1280*768 | USMP-LPS-T070-128076MFW-A0 | LVDS | 80 / 80 / 80 / 80 | 1400 | 1300 | -30~80° | Yes | ||
7" | 800*480 | USMP-T070-080048CCJ-A0 | 6bit LVDS | 152.4 x 91.44 | 65 / 65 / 70 / 70 | 400 | 850 | -20°~70° | PCap | |
7" | 800*480 | USMP-T070-080048NDN-A0 | 1 ch LVDS 8 bit | 152.4 x 91.44 | 80 / 80 / 60 / 80 | 500 | 400 | -30º~85º | No | |
7" | 800*480 | USMP-VC070WV-03L-TP-2 | 6bit LVDS | 152.4 x 91.44 | 65 / 65 / 70 / 70 | 300 | 850 | -20°~70° | PCap | |
7" | 800*480 | USMP-T070-080048NDU-A0 | 20-pin LVDS | 152.4 x 91.44 | 85 / 85 / 85 / 85 | 600 | 450 | -30º~80º | No | |
7" | 800*480 | USMP-T070-080048NAV-A0 | RGB | 152.4 x 91.44 | 80 / 80 / 80 / 80 | 600 | 500 | -20º~70º | No | |
8" | 1024*600 | USMP-T080-102060NBQ-A0 | LVDS | 176.6 × 99.36 | 85 / 85 / 85 / 85 | 1000 | 750 | -30º~85º | No | |
8" | 800*600 | USMP-T080-080060NDU-A0 | LVDS | 174 x 104.4 | 60 / 80 / 80 / 80 | 800 | 1500 | -30º~80º | No | |
8.4" | 800*600 | USMP-T084-080060NDN-A0 | 1 ch LVDS 8 bit | 170.4 x 127.8 | 80 / 80 / 80 / 60 | 600 | 450 | -30º~85º | No | |
10.1" | 1280*800 | USMP-LPS-T101-128080MFD-A0 | MIPI-SPI | 80 / 80 / 80 / 80 | 1000 | 1000 | -30~80° | Yes | ||
10.1" | 1024*600 | USMP-T101-102060NAS-A0 | LVDS | 222.72 x 125.28 | 80 / 80 / 80 / 80 | 500 | 500 | -30º~85º | No | |
10.1" | 1280*1200 | USMP-T101-192120NDU-A0 | LVDS | 217.44 x 135.9 | 85 / 85 / 85 / 85 | 800 | 800 | -30º~85º | No | |
10.4" | 800*600 | USMP-T104-080060NCJ-A0 | 6bit LVDS | 211.2 x 158.4 | 70 / 70 / 50 / 60 | 500 | 500 | -30º~80º | No | |
10.4" | 1024*768 | USMP-T104-102076NDU-A0 | 20-pin LVDS | 211.2 x 158.4 | 60 / 70 / 75 / 75 | 800 | 1200 | -20º~70º | No | |
10.4" | 640*480 | USMP-T104-064048NDN-A0 | 1 ch TTL | 211.2 x 158.4 | 80 / 80 / 60 / 70 | 700 | 400 | -20º~80º | No | |
10.4" | 800*600 | USMP-T104-080060NDU-A0 | 20-pin LVDS | 211.2 x 158.4 | 60 / 80 / 80 / 80 | 800 | 1500 | -30º~80º | No | |
12.1" | 800*600 | USMP-T121-080060NDN-A0 | 8-bit | 246 x 184.5 | 80 / 80 / 65 / 75 | 700 | 450 | -30º~85º | No | |
12.1" | 800*600 | USMP-T121-010076NAF-A0 | LVDS | 245.76 x 184.32 | 70 / 70 / 80 / 80 | 700 | 600 | -30º~80º | No | |
12.3" | 1920*720 | USMP-T123-192072NDV-A0 | LVDS | 292.023 x 109.512 | 85 / 85 / 85 / 85 | 1000 | 700 | -30 ~ 80° | No | |
12.3" | 1920*720 | USMP-T123-192072CDV-A2 | LVDS | 292.032 x 109.512 | 85 / 85 / 85 / 85 | 1000 | 1000 | -30°~80° | CTP | |
12.3" | 1920*720 | USMP-T123-192072NBQ-A0 | LVDS | 292.608 x 109.728 | 85 / 85 / 85 / 85 | 1000 | 750 | -30 ~ 85° | No | |
19" | 1280*1024 | USMP-T190-128102NDN-A0 | 2 ch LVDS | 376.32 x 301.056 | 89 / 89 / 89 / 89 | 2000 | 600 | 0 ~ 50° | No | |
22" | 1680*1050 | USMP-T220-168105NDN-A0 | 2 ch LVDS | 473.76 x 296.1 | 89 / 89 / 89 / 89 | 2000 | 250 | 0º~50º | No | |
23" | 1920 x 1080 | USMP-M230HGE-P20 | 2 ch LVDS | 509.184 x 286.416 | 85 / 85 / 85 / 85 | 1000 | 0°~50° | No | ||
27" | 1920*1080 | USMP-T27-192108MEH-TBD | VGA/DVI-D/HDMI | 597.6 x 336.15 | 89 / 89 / 89 / 89 | 1000 | 1700 | -30º~80º | Yes | |
28" | 3480*2160 | USMP-T280-384216NBQ-A0 | 51 pins 8 lane –V by 1 | 620.93 x 341.28 | 80 / 80 / 85 / 85 | 1000 | 300 | 0º~50º | No | |
50" | 3840*2160 | USMP-T500-384216NBQ-A0 | 8 lane V by 1 | 1095.84 x 616.41 | 88 / 88 / 88 / 88 | 4000 | 500 | 0º~50º | No |
Open Frame Monitor Products
Panel Size | Part Number | Resolution | Active Size | Brightness | Display Colors | Operating Temp. | Pixel Pitch | Viewing Angle | Datasheet |
---|---|---|---|---|---|---|---|---|---|
7" | USMP-F070-102060RBZ-A0 | 1024 x 600 | 156.6 x 90 | 400 | 16.7M | -30º~85º | 0.150 x 0.150 | 75º / 75º / 75º / 75º | |
9.7" | USMP-F097-102076CBZ-A0 | 1024 x 768 | 196.61 x 147.46 | 260 | 16.2M | 0º~50º | 0.192 x 0.192 | 85º / 85º / 85º / 85º | |
10.1" | USMP-F101-128080CBZ-A0 | 1280 x 800 | 216.96 x 135.60 | 300 | 16.2M | -20º~60º | 0.1695 x 0.1695 | 85º / 85º / 85º / 85º | |
10.4" | USMP-F104-102076CBZ-A0 | 1024 x 768 | 211.2 x 158.4 | 350 | 16.7M/262K | 0º~50º | 0.2055 x 0.2055 | 85º / 85º / 85º / 85º | |
12.1" | USMP-F121-102076CBZ-A0 | 1024 x 768 | 245.76 x 184.32 | 350 | 16.7M | -20º~70º | 0.24 x 0.24 | 80º / 80º / 80º / 80º | |
14" | USMP-F140-192108CBZ-B0 | 1920 x 1080 | 309.312 x 173.988 | 250 | 262k | 0º~50º | 0.1611 x 0.1611 | 85º / 85º / 85º / 85º | |
14" | USMP-F140-192108CBZ-A0 | 1920 x 1080 | 309.312 x 173.988 | 250 | 262K | 0º~50º | 0.264 x 0.264 | 85º / 85º / 85º / 85º | |
15" | USMP-F150-102076CBZ-A0 | 1024 x 768 | 304.128 x 228.096 | 250 | 16.2M/262k | -20º~70º | 0.297 x 0.297 | 80º / 80º / 70º / 70º | |
15" | USMP-F150-102076RBZ-A0 | 1024 x 768 | 304.128 x 228.096 | 300 | 16.2M/262k | -10º~70º | 0.297 x 0.297 | 89º / 89º / 89º / 89º | |
15" | USMP-F150-102076RBZ-B0 | 1024 x 768 | 304.128 x 228.096 | 250 | 262k | -10º~70º | 0.297 x 0.297 | 50º / 50º / 60º / 60º | |
15.6" | USMP-F156-192108CBZ-A0 | 1920 x 1080 | 344.16 x 193.59 | 350 | 16.7M | -10º~70º | 0.17925 x 0.17925 | 60º / 60º / 70º / 70º | |
17" | USMP-F170-128102RBZ-A0 | 1280 x 1084 | 337.92 x 270.33 | 250 | 16.7M | 0º~70º | 0.24 x 0.24 | 80º / 80º / 85º / 85º | |
17" | USMP-F170-128102CBZ-A0 | 1280 x 1024 | 337.920 x 270.336 | 250 | 16.7M | -20º~60º | 0.264 x 0.264 | 85º / 85º / 80º / 80º | |
17" | USMP-F170-128102CBZ-B0 | 1280 x 1024 | 337.920 x 270.336 | 350 | 16.7M | -20º~60º | 0.264 x 0.264 | 85º / 85º / 80º / 80º | |
17" | USMP-F170-128102CBZ-C0 | 1280 x 1024 | 337.920 x 270.336 | 350 | 16.7M | -0º~50º | 0.264 x 0.264 | 85º / 85º / 80º / 80º | |
18.5" | USMP-OFIA185-W-01C | 1366 x 768 | 409.8 x 230.4 | 250 | 16.7M | 0°~50° | 0.3 x 0.3 | 85º / 85º / 80º / 80º | |
18.5" | USMP-OFIA185-W-01B | 1366 x 768 | 409.8 x 230.4 | 250 | 16.7M | 0°~50° | 0.3 x 0.3 | 85º / 85º / 80º / 80º | |
18.5" | USMP-F185-192108CBZ-A0 | 1920 x 1080 | 408.96 x 230.04 | 350 | 16.7M | -20º~70º | 0.213 x 0.213 | 89º / 89º / 89º / 89º | |
19" | USMP-F190-128102CBZ-A0 | 1280 x 1024 | 376.32 x 301.06 | 250 | 16.7M | -20º~50º | 0.264 x 0.264 | 85º / 85º / 80º / 80º | |
21.5" | USMP-F215-192108CBZ-A0 | 1920 x 1080 | 476.64 x 268.116 | 250 | 16.7M | 0º~50º | 0.24825 x 0.24825 | 89º / 89º / 89º / 89º | |
21.5" | USMP-F215-192108CBZ-B0 | 1920 x 1080 | 476.64 x 268.116 | 250 | 16.7M | 0º~50º | 0.24825 x 0.24825 | 89º / 89º / 89º / 89º | |
21.5" | USMP-F215-192108CBZ-C0 | 1920 x 1080 | 476.064 x 267.786 | 450 | 16.7M | 0º~50º | 0.24795 x 0.24795 | 89º / 89º / 89º / 89º | |
21.5" | USMP-F215-192108CBZ-D0 | 1920 x 1080 | 476.064 x 267.786 | 250 | 16.7M | 0º~50º | 0.24825 x 0.24825 | 89º / 89º / 89º / 89º | |
31.5" | USMP-F315-192108CBZ-A0 | 1920 x 1080 | 698.4 x 392.85 | 300 | 16.7M | 0º~50º | 0.12125 x 0.12125 | 89º / 89º / 89º / 89º | |
32" | USMP-F320-192108CBZ-A0 | 1920 x 1080 | 698.4 x 392.85 | 300 | 16.7M | 0º~50º | 0.12125 x 0.12125 | 89º / 89º / 89º / 89º | |
43" | USMP-F430-192108CBZ-A0 | 1920 x 1080 | AMG-43IPAM01T1-en | 300 | 16.7M | 0º~50º | 89º / 89º / 89º / 89º |
US Micro Products has wide range of products ideal for aerospace applications. Our dedication to high quality, reliable designs makes us an excellent choice for providing aerospace electronic components.
These are features that have to be taken in consideration when selecting a display for an aerospace application:
OPTIONAL FEATURES: | |
---|---|
High image quality (high resolution and high contrast) | High color gamut |
High brightness for outdoor readability | Low cost options available |
Wide view angles | Low cost solutions available) |
Quick response time, quick refresh rate to prevent lag | |
Low power consumption | |
Ruggedized design | |
High reliability test requirement | |
Certification required | |
Wide temperature range | |
Long display lifetime | |
Long product support | |
Testing for brightness available |
Our Display Engineers will analyze your requirements and design the best solution for your specific application. Once we design a solution, we will manufacture, do quality control and deliver a high quality display at the best value. To find out more about our Engineered Display Solutions Process, visit our Custom Displays page.