EOL Parts
You are here
In manufacturing, products have a life cycle. Especially, in the world of electronics, new technologies are being created continuously.
Displays have an average life cycle of 2 to 5 years, sometimes more if it was designed for an industrial, military or medical application.
Usually, six months before the end of production for a display, USMP sends a last time buy notice. This announcement gives a chance to our customers to request a final production run of the display.
A new very similar version of the display replaces the one that is going End Of Life (EOL).
The following table includes our parts that have gone EOL. We are not producing or supporting them anymore. We leave this information online for reference only.
If you have any questions, please send us an email to support@usmicroproducts.com.
OLED Products
Picture | Size | Part Number | Panel Size | Resolution | Color | Bonding | IC | Interface | Connection Method | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
0.48" | USMP-P005-072032WBI-A0 | 14.9 x 11.29 | 72 x 32 | W | COF | SPD0301 | Parallel | Connector | ||
0.5" | USMP-P24701 | 14.9 x 11.29 | 72 x 32 | W | COG | SPD0301 | SPI | Connector | ||
0.7" | USMP-P18701 | 26.3 x 8.0 | 96 x 16 | W | COG | SSD1307 | I2C | Hot Bar | ||
0.7" | USMP-P20603 | 19.8 x 12.8 | 96 x 32 | W | COG | SSD1305 | Parallel, SPI | Hot Bar | ||
0.8" | USMP-P23302 | 28.5 x 11.5 | 96 x 32 | W | COG | SSD0300 | SPI, I2C | Hot Bar | ||
0.96" | USMP-P25303 | 26.7 x 19.26 | 128 x 64 | W | COG | SSD1306Z2 | Parallel, SPI, I2C | Hot Bar | ||
1.0" | USMP-P17504 | 30.4 x 14.5 | 128 x 32 | W | COG | SSD1305 | Parallel | Connector | ||
1.0" | USMP-P19801 | 24.2 x 20.9 | 96 x 3x64 | 65k | COG | SEPS114A | SPI | Hot Bar | ||
1.0" | USMP-P23601 | 28.5 x 15.4 | 128 x 32 | W | TAB | LD7032 | Parallel, SPI, I2C | Hot Bar | ||
1.0" | USMP-P23201 | 26.4 x 19.7 | 128 x 64 | W | TAB | SEPS200A | Parallel, SPI, I2C | Connector | ||
1.1" | USMP-P23701 | 31 x 14.3 | 128 x 36 | W | COG | SSD0301 | Parallel, SPI, I2C | Hot Bar | ||
1.12" | USMP-P20101 | 27.0 x 30.1 | 96 x 3x96 | 262k | COG | SEPS114A | SPI | Hot Bar | ||
1.3" | USMP-P14203 | 33.0 x 26.8 | 128 x 96 | B | COF | SSD1329 | Parallel, SPI | Hot Bar | ||
1.3" | USMP-P14201 | 33.0 x 26.8 | 128 x 96 | W | COF | SSD1329 | Parallel, SPI | Hot Bar | ||
1.3" | USMP-P22201 | 33.0 x 25.8 | 128 x 96 | 262k | COF | SSD1351 | Parallel, SPI | Hot Bar | ||
1.46" | USMP-P23901 | 33.5 x 33.5 | 128 x 128 | 262k | COF | SSD1351 | Parallel, SPI | Hot Bar | ||
1.5" | USMP-P22102 | 33.8 x 36.5 | 128 x 128 | W | COG | SSD1327 | Parallel, SPI, I2C | Hot Bar | ||
1.5" | USMP-P22101 | 33.8 x 36.5 | 128 x 128 | Y | COG | SSD1327 | Parallel, SPI, I2C | Hot Bar | ||
1.6" | USMP-P19401 | 41.9 x 28 | 128 x 64 | Y | COG | SSD1325 | Parallel, SPI | Connector | ||
2.4" | USMP-P19701 | 60.5 x 37 | 128 x 64 | Y | TAB | SSD1303 | Parallel, SPI, I2C | Hot Bar | ||
2.4" | USMP-P21501 | 63.3 x 20.8 | 128 x 22 | Y | COG | SSD1305 | Parallel, SPI, I2C | Hot Bar | ||
2.4" | USMP-P19703 | 60.5 x 37.0 | 128 x 64 | W | TAB | SSD1303 | Parallel, SPI | Hot Bar | ||
2.4" | USMP-P27701 | 60.5 x 37 | 128 x 64 | Y | COG | SPD0301 | Parallel, SPI, I2C | Connector | ||
2.7" | USMP-P19301 | 70.9 x 41.86 | 128 x 64 | Y | TAB | SSD1305 | Parallel, SPI, I2C | Connector | ||
2.7" | USMP-P027-128064NBI-A0 | 64.61 x 37 | 128 x 64 | Y | COG | SPD0301 | Parallel, SPI, I2C | Connector | ||
3.1" | USMP-P19101 | 83.8 x 18 | 256 x 32 | W | COF | SSD1326 | Parallel, SPI, I2C | Connector | ||
3.2" | USMP-P21302 | 87.4 x 28.5 | 256 x 64 | Y | COF | SSD1322 | Parallel, SPI | Connector |
AMOLED Products
Panel Size | Part Number | Brightness | Contrast | Operating Temperature | Resolution | Response Time | Viewing Angles | Datasheet |
---|---|---|---|---|---|---|---|---|
0.948" | USMP-A010-018012CBN-B2 | 350 | 10000 | -20~70 | 180 x 120 | 2~4 | 85 / 85 / 85 / 85 | |
0.95" | USMP-A0095-01800120C-40B0 | 350 | 10000 | -20 ~ 70℃ | 180 x 120 | 2~4 | 85 / 85 / 85 / 85 | |
1.19" | USMP-A0119-03900390N-40A1 | 350 | 10000 | -20 ~ 60℃ | 400 x 400 | 2~4 | 85 / 85 / 85 / 85 | |
1.19" | USMP-A012-039039NBN-A1 | 350 | 10000 | -20~60 | 390 x 390 | 2~4 | 85 / 85 / 85 / 85 | |
1.2" | USMP-A012-039039NDO-A0 | 350 | 10000 | -20~60 | 390 x 390 | 2~4 | 85 / 85 / 85 / 85 | |
1.39" | USMP-A014-040040NBN-A3 | 300 | 10000 | -20 ~ 60℃ | 400 x 400 | 2 ~ 4 | 85 / 85 / 85 / 85 | |
1.4" | USMP-A014-040040NBN-A0 | 300 | 10000 | -20C~70C | 400 x 400 | 2~4 | 85 / 85 / 85 / 85 | |
1.4" | USMP-A014-045045NEI-A0 | 350 | 100000 | -20C~60C | 454 x 454 | 2~4 | 85 / 85 / 85 / 85 |
Full Color TFT LCD Displays
Diagonal Size | Resolution | Part Number | Interface | Viewing Angle | Contrast Ratio | Brightness | Operating Temp. | Touch Panel | Datasheet |
---|---|---|---|---|---|---|---|---|---|
1.45" | 240*320 | USMP-T015-024032NDH-A0 | SPI | 80 / 80 / 80 / 80 | 800 | 420 | -20~70° | No | |
1.77" | 128*160 | USMP-TT018SW-01D | 8-bit | 45 / 15 / 45 / 45 | 150~200 | 290 | -20º~70º | No | |
2" | 176*220 | USMP-TT020TR-01B | 8-bit | 50 / 25 / 40 / 40 | 150~200 | 160 | -20º~70º | No | |
2.2" | 240*320 | USMP-TT022Q-01C | 16 bit/18 bit | 45 / 50 / 50 / 50 | 200~250 | 210 | -20º~70º | No | |
2.2" | 176*220 | USMP-TT022TR-01C-TP | 8-bit | 50 / 45 / 50 / 50 | 200~250 | 190 | -20º~70º | Yes | |
2.2" | 240*320 | USMP-VC022Q-01G | MPU | 80 / 80 / 80 / 80 | 300~700 | 400 | -20º~70º | No | |
2.4" | 240*320 | USMP-TT024Q-01K | Serial RGB | 80 / 80 / 80 / 80 | 500 | 200 | -20º~70º | No | |
2.4" | 240*320 | USMP-TT024Q-01B | 8-bit | 50 / 45 / 50 / 50 | 190~210 | 180 | -20º~70º | No | |
3.2" | 240*320 | USMP-TT032WJ-01A | 16 bit/18 bit | 50 / 50 / 35 / 50 | 200~250 | 150 | -20º~70º | No | |
3.2" | 320*480 | USMP-TT032WJ-01C-TP | 16-bit | 50 / 45 / 50 / 50 | 200~250 | 230 | -20º~70º | Yes | |
3.5" | 320*240 | USMP-TT035Q-01D | Digital 24-bits RGB | 45 / 50 / 50 / 50 | 200~250 | 280 | -20º~70º | No | |
4.3" | 480*272 | USMP-TT043WS-01F | Digital 24-bits RGB | 60 / 60 / 60 / 60 | 600 | 460 | -20º~70º | No | |
5.7" | 640*480 | USMP-VC057V-01I | 1 ch TTL | 130 / 150 | 600 | 500 | -30º~85º | No | |
5.7" | 320*240 | USMP-G057QN01-V0 | 1 ch LVDS | 80 / 80 / 70 / 70 | 500~800 | 400 | -30º~85º | No | |
5.7" | 320*240 | USMP-TT057Q-01D | Digital 24-bits RGB | 50 / 45 / 50 / 50 | 150~250 | 300 | -20º~70º | No | |
5.7" | 320*240 | USMP-G057QN01-V1 | 1 ch LVDS | 80 / 80 / 70 / 70 | 500~800 | 800 | -30º~85º | No | |
5.7" | 640*480 | USMP-G057VN01-V0 | 1 ch LVDS | 80 / 80 / 70 / 70 | 500~800 | 400 | -30º~85º | No | |
5.7" | 640*480 | USMP-G057VN01-V1 | 1ch LVDS (6 bit + FRC) | 80 / 80 / 70 / 70 | 500~800 | 700 | -30º~85º | No | |
6.5" | 640*480 | USMP-G065VN01-V1 | 1 ch LVDS | 70 / 70 / 60 / 60 | 400~500 | 600 | -20º~70º | No | |
6.5" | 640*480 | USMP-G065VN01-V2 | 1 ch LVDS | 80 / 80 / 70 / 70 | 400~600 | 700 | -30º~85º | No | |
6.5" | 640*480 | USMP-G065VN01-V0 | 1 ch LVDS | 70 / 70 / 60 / 60 | 450 | 500 | -10º~70º | No | |
7" | 800*480 | USMP-VC070WV-01G-TP | RGB | 60 / 60 / 70 / 70 | 400 | 400 | -20º~70º | Yes | |
7" | 800*480 | USMP-TT070WV-01E | Digital 18-bits RGB | 70 / 70 / 60 / 70 | 250~400 | 350 | -20º~70º | No | |
7" | 800*480 | USMP-G070Y1-T01 | 50-pin/1ch-TTL | 70 / 70 / 60 / 60 | 500~600 | 500 | -30º~85º | No | |
7" | 800*480 | USMP-G070VW01-V0 | 1 ch LVDS 8 bit | 80 / 80 / 60 / 80 | 500 | 400 | -30º~85º | No | |
7" | 800*480 | USMP-G070Y3-T01 | 50-pin/1ch-TTL | 70 / 70 / 60 / 60 | 500~650 | 600 | -30º~85º | No | |
7" | 1920*1080 | USMP-PK070HD-01A | 20-pin LVDS | 85 / 85 / 85 / 85 | 800 | 700 | -20º~70º | No | |
7" | 800*480 | USMP-G070Y2-T02 | 50-pin/1ch-TTL | 70 / 70 / 60 / 60 | 500~600 | 500 | -30º~85º | No | |
8" | 800*480 | USMP-G080Y1-T01 | 60-pin/1ch-TTL | 70 / 70 / 60 / 60 | 600 | 600 | -30º~85º | No | |
8.4" | 800*600 | USMP-G084SN03-V1 | 1 ch LVDS | 75 / 75 / 75 / 75 | 400~600 | 250 | -30º~85º | No | |
8.4" | 800*600 | USMP-G084SN05-V8 | 1 ch LVDS 8 bit | 80 / 80 / 80 / 60 | 400~600 | 450 | -30º~85º | No | |
8.5" | 800*480 | USMP-G085VW01-V0 | 2 ch LVDS | 80 / 80 / 80 / 60 | 500 | 300 | -30º~85º | No | |
9" | 800*480 | USMP-VC090WV-03G-TP | 50 pin RGB | 70 / 70 / 50 / 70 | 500 | 400 | -20º~80º | Yes | |
10.4" | 640*480 | USMP-G104V1-T03 | 30-pin/1ch-TTL | 88 / 88 / 88 / 88 | 1500 | 500 | -30º~80º | No | |
10.4" | 800*600 | USMP-G104SN03-V1 | LVDS | 70 / 70 / 55 / 65 | 400~500 | 230 | -30º~85º | No | |
10.4" | 1024*768 | USMP-G104X1-L03 | CMOS 6-bit Parallel RGB | 88 / 88 / 88 / 88 | 1200 | 300 | -20º~70º | No | |
10.4" | 800*600 | USMP-G104SN02-V1 | 1 ch LVDS | 70 / 70 / 55 / 65 | 400~500 | 400 | -30º~85º | No | |
10.4" | 640*480 | USMP-G104V1-T01 | 31-pin - 1ch-TTL | 88 / 88 / 88 / 88 | 1000~1500 | 450 | -20º~70º | No | |
10.4" | 640*480 | USMP-G104VN01-V0 | 2 ch LVDS | 80 / 80 / 60 / 80 | 700 | 450 | -30º~85º | No | |
12.1" | 800*600 | USMP-G121SN01-V3 | 8080 MCU Parallel | 70 / 70 / 50 / 60 | 600 | 400 | -30º~85º | No | |
12.1" | 800*600 | USMP-G121S1-L01 | 1 ch LVDS | 89 / 89 / 89 / 89 | 700~1000 | 450 | -30º~80º | No | |
12.1" | 800*600 | USMP-G121S1-L02 | 1 ch LVDS | 89 / 89 / 89 / 89 | 1200~1500 | 500 | -30º~80º | No | |
12.1" | 1024*768 | USMP-G121X1-L01 | 1 ch LVDS | 80 / 80 / 80 / 80 | 500~700 | 450 | -30º~70º | No | |
12.1" | 1280*800 | USMP-G121I1-L01 | 30-pin/2ch-LVDS | 88 / 88 / 88 / 88 | 1000 | 400 | -10º~70º | No | |
12.1" | 1024*768 | USMP-G121X1-L02 | 1 ch LVDS | 80 / 80 / 80 / 80 | 500~700 | 450 | -40º~85º | No | |
12.1" | 1024*768 | USMP-G121XN01-V0 | 8-bit | 80 / 80 / 80 / 80 | 500~700 | 500 | -30º~85º | No | |
12.3" | 1920*720 | T123-19200720C-82A0 | LVDS | 85 / 85 / 85 / 85 | 1000 | 700 | -30 ~ 85°C | No | |
13.3" | 1280-800 | USMP-G133I1-L02 | CMOS I/F | 70 / 70 / 60 / 60 | 550~800 | 400 | -30º~70º | No | |
14.1" | 1280*800 | USMP-G141I1-L01 | 1 ch CMOS | 80 / 80 / 70 / 70 | 500~700 | 600 | -30º~80º | No | |
15" | 1024*768 | USMP-G150X1-L02 | 1 ch LVDS | 80 / 80 / 80 / 80 | 480~700 | 450 | -30º~70º | No | |
15" | 1024*768 | USMP-G150XG01-V1 | LVDS | 70 / 70 / 65 / 60 | 400~700 | 350 | 0º~65º | No | |
15" | 1024*768 | USMP-G150XG01-V2 | LVDS | 80 / 80 / 80 / 60 | 400~700 | 350 | 0º~65º | No | |
15" | 1024*768 | USMP-G150X1-L01 | 1 ch LVDS | 80 / 80 / 80 / 80 | 480-700 | 450 | -30º~70º | No | |
15" | 1024*768 | USMP-M150XN07-V9 | 1 ch LVDS | 70 / 70 / 65 / 60 | 450~700 | 250 | 0º~50º | No | |
15" | 1024*768 | USMP-G150XG01-V3 | 1 ch LVDS | 80 / 80 / 60 / 80 | 400~700 | 400 | -30º~85º | No | |
15" | 1024*768 | USMP-G150XG02-V0 | 1 ch LVDS | 70 / 70 / 70 / 50 | 500 | 550 | 0º~50º | No | |
15" | 1024*768 | USMP-G150X1-L03 | 1 ch LVDS | 80 / 80 / 80 / 80 | 480~700 | 450 | -30º~80º | No | |
15" | 1024*768 | USMP-G150XG02-V1 | 1 ch LVDS | 70 / 70 / 65 / 60 | 400~700 | 550 | -30º~85º | No | |
15" | 1024*768 | USMP-G150XGE-L04 | 20-pin LVDS | 80 / 80 / 70 / 70 | 700 | 400 | -30º~80º | No | |
15" | 1024*768 | USMP-G150XG03-V2 | 1 ch LVDS | 70 / 70 / 65 / 60 | 400~700 | 250 | 0º~65º | No | |
15.4" | 1280*800 | USMP-G154I1-L01 | 1 ch LVDS | 80 / 80 / 80 / 80 | 500~700 | 700 | -30º~80º | No | |
15.6" | 1366*768 | USMP-G156XW01-V0 | Digital 24-bits RGB | 85 / 85 / 80 / 80 | 500 | 300 | 0º~50º | No | |
17" | 1280*1024 | USMP-G170EG01-V0 | 2 ch LVDS | 85 / 85 / 80 / 80 | 1000 | 380 | 0º~50º | No | |
17" | 1280*1024 | USMP-M170E8-L01 | 1 ch LVDS | 85 / 85 / 80 / 80 | 700~1000 | 250 | 0º~50º | No | |
18.5" | 1366*768 | USMP-G185XW01-V0 | 2 ch LVDS | 80 / 80 / 85 / 85 | 600~1000 | 320 | 0º~50º | No | |
19" | 1280*1054 | USMP-R190E1-L01 | 1 ch LVDS | 88 / 88 / 88 / 88 | 800~1000 | 310 | 0º~50º | No | |
19" | 1280*1024 | USMP-M190EG01-V3 | LVDS | 89 / 89 / 89 / 89 | 2000 | 300 | 0º~50º | No | |
19" | 1280*1024 | USMP-G190EG01-V0 | 2 ch LVDS | 85 / 85 / 80 / 80 | 1000 | 400 | 0º~50º | No | |
23.6" | 1920 x 1080 | USMP-M23HGE-L20 | 30-pin/2ch-LVDS | 90 / 90 / 65 / 65 | 500-700 | 200 | 0º~50º | No | |
28" | 3840*2160 | USMP-M280DGJ-L30 | 51 pins 8 lane –V by 1 | 85 / 85 / 80 / 80 | 1000 | 300 | 0º~50º | No | |
39" | 3840*2160 | USMP-V390DK1-LS1 | 4ch LVDS | 88 / 88 / 88 / 88 | 5000 | 350 | 0º~50º | No | |
42" | 3840*2160 | USMP-V420DK1-LS1 | 51 pins 8 lane –V by 1 | 88 / 88 / 88 / 88 | 5000 | 350 | 0º~50º | No | |
50" | 3840*2160 | USMP-V500DK1-LS1 | 51 pins 8 lane –V by 1 | 88 / 88 / 88 / 88 | 5000 | 400 | 0º~50º | No | |
50" | 3840*2160 | USMP-S500DJ2-KS5 | 8 lane V by 1 | 88 / 88 / 88 / 88 | 4000 | 550 | 0º~50º | No | |
58" | 3840*2160 | USMP-V580DK1-KS1 | 16 lane V by 1 | 88 / 88 / 88 / 88 | 5000 | 400 | 0º~50º | No | |
65" | 3840*2160 | USMP-V650DK1-LS1 | 4ch LVDS | 88 / 88 / 88 / 88 | 5000 | 400 | 0º~50º | No |
Character LCD
Char | Part Number | Module Size | Dot Size | Viewing Area | Operating Temp. | Viewing Angle | Backlight Type | LED Color | System Interface | Controller | Glass | Polarizer | Image | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 x 1 | USMPC-TQ0801E-SBWBI | 69 x 22.5x13 | 5 x 8 | 45.2 x 10.08 | -20º~70º | 6:00 | LED BL | White | Parallel | ST7066U-0A | STN | TRANSM | NEG | |
16 x 2 | USMPC-TQ1602B-CZYBE | 80 x 36x9.5 | 5 x 7 | 64.5 x 13.8 | 0º~50º | 12:00 | LED SL | Yellow/Green | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG | |
16 x 2 | USMPC-TQ1602C-TBRFB | 84 x 44x13.5 | 5 x 8 | 55.73 x 10.98 | 0º~50º | 6:00 | LED BL | Red | 4-bit | 8-bit | S6A0069 | FSTN | TRANSF | POS | |
16 x 2 | USMPC-TQ1602C-NNYBC | 66 x 23.3x4.3 | 5 x 8 | 56.2 x 11.85 | 0º~50º | 6:00 | None | Yellow/Green | 4-bit | 8-bit | S6A0069 | STN | TRANSM | POS | |
16 x 2 | USMPC-TQ1602C-TLMGB | 65.5 x 36.7x10 | 5 x 8 | 49.95 x 10.4 | 0º~50º | 6:00 | EL | Blue | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS | |
16 x 2 | USMPC-TQ1602C-CZWBB | 65.5 x 36.7x14 | 5 x 8 | 49.95 x 10.4 | 0º~50º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG | |
16 x 2 | USMPC-TQ1602C-TBYBH-P3 | 80 x 36x13.5 | 5 x 8 | 55.65 x 10.98 | -20º~70º | 6:00 | LED BL | Yellow/Green | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS | |
20 x 2 | USMPC-TQ2002C-TBRFH | 116 x 37x13.5 | 5 x 8 | 73.5 x 11.5 | -20º~70º | 6:00 | LED BL | Red | 4-bit | 8-bit | S6A0069 | FSTN | TRANSF | POS | |
20 x 2 | USMPC-TQ2002C-TBYYE | 80 x 36x13.5 | 5 x 8 | 64.5 x 16.4 | 0º~50º | 12:00 | LED BL | Yellow/Green | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS | |
20 x 4 | USMPC-TQ2004C-TBYTK | 98 x 60x14 | 5 x 8 | 70.4 x 20.8 | -20º~70º | 12:00 | LED BL | Yellow/Green | 4-bit | 8-bit | S6A0069 | TN | TRANSF | POS | |
20 x 4 | USMPC-TQ2004C-CZWBE | 98 x 60x14 | 5 x 8 | 70.4 x 20.8 | 0º~50º | 12:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
Graphic LCD
Resolution | Part Number | Module Size | Viewing Area | Operating Temp. | Viewing Angle | Backlight Type | LED Color | System Interface | Glass | Polarizer | Image | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
122 x 32 | USMPG-TQ12232C-TLWFH | 84 x 44x10 | 64 x 17.9 | -20º~70º | 6:00 | EL | White | 8-bit | FSTN | TRANSF | POS | |
128 x 64 | USMPG-TQ12864B-TBYBH-P2 | 87 x 71x15 | 62 x 44 | -20º~70º | 6:00 | LED BL | Yellow/Green | 8-bit | STN | TRANSF | POS | |
160 x 32 | USMPG-TQ16032C-SZWBI-P1 | 116 x 44x13.5 | 94.36 x 19.16 | -20º~70º | 6:00 | LED SL | White | 8-bit | STN | TRANSF | NEG | |
160 x 32 | USMPG-TQ16032C-SZWBI-P3 | 122 x 44x9.5 | 94.36 x 19.16 | -20º~70º | 6:00 | LED SL | White | 4 | 8 bit | STN | TRANSM | NEG | |
160 x 32 | USMPG-TQ16032C-TZWBH | 116 x 44x13.5 | 94.36 x 19.16 | -20º~70º | 6:00 | LED SL | White | 8-bit | STN | TRANSF | POS | |
192 x 64 | USMPG-TQ19264B-TBYBH | 100 x 60x12.5 | 84 x 31 | -20º~70º | 6:00 | LED BL | Yellow/Green | 8-bit | STN | TRANSF | POS |
Open Frame Monitor
Panel Size | Part Number | Resolution | Brightness | Display Colors | Operating Temp. | Viewing Angle | Datasheet |
---|---|---|---|---|---|---|---|
6.4" | USMP-OFIN064V01 | 640 x 480 | 250 cd/m2 | 6 bit, 262,144 | 0º~50º | 65º / 65º / 50º / 60º | |
7" | USMP-OFIW070WV01A | 800 x 480 | 400 | RGB Stripe | 0º~50º | 80º / 80º / 80º / 80º | |
8" | USMP-OFIN080WV01 | 800 x 480 | 400 cd m2 | 6 bit, 144K | -10º~60º | 60º / 60º / 40º / 50º | |
8.4" | USMP-OFIA084S01 | 800 x 600 | 220 | 16.2M/262K | -30º~85º | 75º / 75º / 75º / 75º | |
10.4" | USMP-OFIA104S01 | 800 x 600 | 1500 | 16.2M/262K | 0º~50º | 50º / 50º / 60º / 60º | |
12" | USMP-OFIA120S01 | 800 x 600 | 200 | 16.2M/262K | -10º~65º | 70º / 70º / 55º / 55º | |
15" | USMP-OFIA150X01 | 1024 x 768 | 225 | 16.2M/262K | 0º~50º | 70º / 70º / 60º / 60º | |
17" | USMP-OFIW17WP01 | 1440 x 900 | 250 | 16.7 / 8 bit | 0º~50º | 85º / 85º / 65º / 85º | |
17" | USMP-OFIA170E01 | 1280 x 1084 | 300 | 16.7M/262K | 0º~50º | 80º / 80º / 80º / 80º | |
18.5" | USMP-OFIW185W01 | 1366 x 768 | 300 | 16.7 RGB/6 bit | 0º~50º | 85º / 85º / 80º / 80º | |
19" | USMP-OFIA190E01 | 1280 x 1084 | 250 / 300 | 16.7M/262K | 0º~50º | 80º / 80º / 80º / 80º | |
19.2" | USMP-OFIW192WU01 | 1920 x 360 | 500 | 16.7 / 8 bit | 0º~50º | 80º / 80º / 60º / 80º | |
22" | USMP-OFIA220WE01 | 1680 x 1050 | 300 | 16.2M/262K | 0º~50º | 178 / 178 | |
24" | USMP-OFIN240WU04 | 1920 x 1200 | 400 | 8 bit, 16.7M | 0º~50º | 89º / 89º / 89º / 89º | |
31.5" | USMP-OFIA315HD01 | 1920 x 1080 | 500 | 16.7M/262K | 0º~50º | 176 / 176 | |
42" | USMP-OFIA420HD02 | 1920 x 1080 | 500 | 16.7M/262K | 0º~50º | 176 / 176 | |
52" | USMP-OFIW52HD01 | 1920 x 1080 | 700 | 1073.7M/10 bit | 0º~50º | -89 / 89 / -89 / 89 | |
65" | USMP-OFIW65HD01 | 1920 x 1080 | 700 | 1073.7M/10 bit | 0º~50º | -89 / 89 / -89 / 89 |